Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature May 13th, 17:01: 78.3 °F

Sunrise / Sunset: 04:50 -> 21:26

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Tuesday May 13th 77.0 78.3 77.6 37% 35
Monday May 12th 75.7 78.4 77.1 102% 48
Sunday May 11th 75.4 77.5 76.3 65% 48
Saturday May 10th 75.9 77.4 76.4 42% 48
Friday May 9th 75.7 76.8 76.1 26% 48

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 20 (May 12th) 75.7 78.4 77.3 84% 83
Week 19 (May 5th) 74.5 77.7 76.2 73% 336
Week 18 (April 28th) 74.8 79.0 77.0 84% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
May 2025 74.5 78.4 76.6 87% 611
April 2025 74.7 79.5 76.6 91% 1440
March 2025 73.6 78.4 75.7 97% 1486
February 2025 72.1 76.8 74.2 95% 1344
January 2025 70.3 75.9 74.4 92% 1485
December 2024 72.3 76.6 74.7 75% 1488
November 2024 72.3 77.7 75.4 103% 1440
October 2024 71.1 77.5 74.1 166% 1490
September 2024 69.1 84.6 76.9 262% 1440
August 2024 68.5 83.1 78.5 247% 1485
July 2024 68.2 83.8 78.3 260% 1486
June 2024 66.4 84.0 77.7 244% 1440
May 2024 64.4 85.1 79.4 257% 1488

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2025 70.3 79.5 75.4 138% 6366
2024 64.4 85.1 76.3 258% 17542
2023 62.2 83.1 76.2 202% 17420

Currently 135624 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021