| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday January 7th | 21.3 | 23.1 | 22.0 | 43% | 45 |
| Tuesday January 6th | 21.5 | 22.8 | 21.8 | 21% | 48 |
| Monday January 5th | 21.7 | 23.3 | 22.1 | 41% | 48 |
| Sunday January 4th | 21.8 | 23.4 | 22.2 | 44% | 48 |
| Saturday January 3rd | 21.6 | 23.1 | 22.0 | 47% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | 21.3 | 23.3 | 22.0 | 38% | 141 |
| Week 1 (December 29th) | 21.6 | 24.4 | 22.4 | 73% | 336 |
| Week 52 (December 22nd) | 22.1 | 23.2 | 22.7 | 26% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 21.3 | 24.4 | 22.3 | 79% | 333 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.3 | 24.4 | 22.3 | 79% | 333 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 115040 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |