Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Monday January 13th | 20.3 | 20.6 | 20.4 | 8% | 13 |
Sunday January 12th | 20.4 | 20.8 | 20.5 | 10% | 48 |
Saturday January 11th | 20.4 | 20.9 | 20.6 | 15% | 48 |
Friday January 10th | 20.6 | 21.5 | 21.1 | 21% | 48 |
Thursday January 9th | 21.1 | 21.6 | 21.4 | 12% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 3 (January 13th) | 20.3 | 20.6 | 20.4 | 8% | 13 |
Week 2 (January 6th) | 20.3 | 21.6 | 20.9 | 35% | 336 |
Week 1 (December 30th) | 20.2 | 22.5 | 21.5 | 58% | 336 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
January 2025 | 20.2 | 22.3 | 21.0 | 45% | 589 |
December 2024 | 21.3 | 24.0 | 22.4 | 42% | 1488 |
November 2024 | 20.9 | 23.8 | 22.8 | 54% | 1440 |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 20.2 | 22.3 | 21.0 | 45% | 589 |
2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
2022 | 19.4 | 28.1 | 23.6 | 136% | 17490 |
2021 | 15.2 | 30.3 | 23.1 | 163% | 15883 |
2020 | 16.3 | 28.4 | 22.4 | 161% | 17252 |
2019 | 0.0 | 28.6 | 23.4 | 231% | 11607 |
Currently 97964 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |