Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday October 15th | 24.3 | 24.4 | 24.4 | 5% | 2 |
Tuesday October 14th | 23.8 | 24.8 | 24.3 | 26% | 48 |
Monday October 13th | 23.9 | 24.7 | 24.2 | 19% | 48 |
Sunday October 12th | 22.9 | 24.9 | 24.3 | 55% | 48 |
Saturday October 11th | 24.6 | 24.9 | 24.7 | 11% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 23.8 | 24.8 | 24.2 | 24% | 98 |
Week 41 (October 6th) | 22.9 | 24.9 | 24.4 | 32% | 336 |
Week 40 (September 29th) | 23.2 | 24.4 | 23.8 | 28% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 22.9 | 24.9 | 24.1 | 41% | 674 |
September 2025 | 22.9 | 27.2 | 25.1 | 85% | 1394 |
August 2025 | 23.0 | 26.9 | 25.5 | 62% | 1488 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 20.2 | 29.4 | 24.2 | 154% | 13589 |
2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
2022 | 19.4 | 28.1 | 23.6 | 136% | 17490 |
2021 | 15.2 | 30.3 | 23.1 | 163% | 15883 |
2020 | 16.3 | 28.4 | 22.4 | 161% | 17252 |
2019 | 0.0 | 28.6 | 23.4 | 231% | 11607 |
Currently 110964 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |