| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday January 6th | -11.0 | 2.3 | -7.6 | 306% | 129 |
| Monday January 5th | -9.8 | -2.5 | -5.6 | 155% | 144 |
| Sunday January 4th | -6.8 | -2.8 | -5.2 | 118% | 144 |
| Saturday January 3rd | -7.3 | -3.5 | -6.4 | 68% | 144 |
| Friday January 2nd | -6.0 | -0.4 | -3.4 | 164% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | -11.0 | 2.3 | -6.5 | 259% | 273 |
| Week 1 (December 29th) | -7.3 | 12.8 | -1.3 | 444% | 1008 |
| Week 52 (December 22nd) | -3.4 | 16.4 | 1.6 | 359% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | -11.0 | 4.8 | -4.3 | 363% | 849 |
| December 2025 | -4.1 | 16.4 | 4.7 | 343% | 4460 |
| November 2025 | -8.3 | 20.7 | 5.4 | 501% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -11.0 | 4.8 | -4.3 | 363% | 849 |
| 2025 | -11.1 | 36.8 | 10.4 | 792% | 51989 |
| 2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
Currently 440640 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |