Daily Statistics | |||||
Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Monday January 13th | 19.0 | 34.3 | 28.2 | 579% | 53 |
Sunday January 12th | 18.1 | 50.5 | 26.9 | 837% | 144 |
Saturday January 11th | 23.0 | 49.8 | 29.3 | 860% | 144 |
Friday January 10th | 22.8 | 31.8 | 28.3 | 262% | 144 |
Thursday January 9th | 27.5 | 52.5 | 35.3 | 513% | 144 |
Wednesday January 8th | 34.3 | 48.7 | 37.3 | 241% | 144 |
Tuesday January 7th | 35.1 | 41.7 | 39.2 | 157% | 144 |
Monday January 6th | 29.7 | 42.4 | 32.7 | 331% | 144 |
Sunday January 5th | 27.0 | 36.1 | 31.1 | 228% | 144 |
Saturday January 4th | 13.8 | 38.5 | 29.3 | 829% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 3 (January 13th) | 19.0 | 34.3 | 28.2 | 579% | 53 |
Week 2 (January 6th) | 18.1 | 52.5 | 32.7 | 688% | 1008 |
Week 1 (December 30th) | 13.8 | 48.9 | 33.3 | 735% | 1008 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
January 2025 | 13.8 | 52.5 | 32.2 | 718% | 1781 |
December 2024 | 23.2 | 60.6 | 38.6 | 597% | 4464 |
November 2024 | 13.3 | 71.4 | 42.1 | 847% | 4319 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 13.8 | 52.5 | 32.2 | 718% | 1781 |
2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
2023 | 10.8 | 95.2 | 49.3 | 1466% | 52255 |
Currently 389583 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |