Local temperature at Västra frölunda, Gothenburg, Sweden

Current temperature September 14th, 16:40: 60.8 °F

Sunrise / Sunset: 06:38 -> 19:37

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Monday September 14th 47.5 68.5 54.8 603% 101
Sunday September 13th 50.7 78.3 60.2 632% 144
Saturday September 12th 55.4 77.7 60.0 383% 144
Friday September 11th 52.7 68.9 58.3 385% 144
Thursday September 10th 43.9 81.5 60.4 1379% 144

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 38 (September 14th) 47.5 68.5 54.8 603% 101
Week 37 (September 7th) 43.9 81.5 60.2 702% 1008
Week 36 (August 31st) 50.7 84.0 61.7 583% 1008

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
September 2026 43.9 84.0 60.5 672% 1973
August 2026 48.9 96.1 64.9 884% 4464
July 2026 50.2 101.5 68.0 1025% 4461
June 2026 45.5 98.6 62.9 822% 4320
May 2026 32.4 82.4 55.2 993% 4460
April 2026 29.3 80.6 47.9 1123% 4175
March 2026 27.9 73.0 41.2 714% 4458
February 2026 10.2 55.8 27.8 782% 4032
January 2026 6.6 52.5 27.7 717% 4464
December 2025 24.6 61.5 40.4 617% 4460
November 2025 17.1 69.3 41.6 902% 4320
October 2025 27.5 83.1 50.9 879% 4470
September 2025 37.6 88.3 61.2 937% 4181

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2026 6.6 101.5 50.2 1723% 36807
2025 12.0 98.2 50.7 1426% 51989
2024 4.1 96.4 50.3 1490% 52628

Currently 476598 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021