| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday January 14th | 10.1 | 10.5 | 10.3 | 13% | 16 |
| Tuesday January 13th | 8.4 | 10.3 | 9.7 | 52% | 48 |
| Monday January 12th | 7.4 | 8.3 | 7.7 | 17% | 48 |
| Sunday January 11th | 8.2 | 9.8 | 9.1 | 38% | 48 |
| Saturday January 10th | 9.3 | 10.4 | 9.6 | 33% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 3 (January 12th) | 7.4 | 10.5 | 8.9 | 111% | 112 |
| Week 2 (January 5th) | 8.2 | 11.2 | 9.8 | 65% | 336 |
| Week 1 (December 29th) | 10.5 | 13.4 | 11.8 | 70% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 7.4 | 12.4 | 10.2 | 120% | 640 |
| December 2025 | 11.1 | 15.8 | 13.7 | 101% | 1488 |
| November 2025 | 11.3 | 18.2 | 14.1 | 166% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 7.4 | 12.4 | 10.2 | 120% | 640 |
| 2025 | 11.1 | 30.7 | 18.1 | 378% | 17369 |
| 2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
Currently 125125 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |