| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Wednesday January 14th | 50.2 | 50.9 | 50.6 | 22% | 13 |
| Tuesday January 13th | 47.1 | 50.5 | 49.4 | 93% | 48 |
| Monday January 12th | 45.3 | 46.9 | 45.9 | 31% | 48 |
| Sunday January 11th | 46.8 | 49.6 | 48.3 | 68% | 48 |
| Saturday January 10th | 48.7 | 50.7 | 49.4 | 60% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 45.3 | 50.9 | 48.0 | 199% | 109 |
| Week 2 (January 5th) | 46.8 | 52.2 | 49.6 | 117% | 336 |
| Week 1 (December 29th) | 50.9 | 56.1 | 53.2 | 126% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 45.3 | 54.3 | 50.3 | 217% | 637 |
| December 2025 | 52.0 | 60.4 | 56.7 | 181% | 1488 |
| November 2025 | 52.3 | 64.8 | 57.4 | 299% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 45.3 | 54.3 | 50.3 | 217% | 637 |
| 2025 | 52.0 | 87.3 | 64.5 | 681% | 17369 |
| 2024 | 45.1 | 84.9 | 64.5 | 699% | 17488 |
Currently 125122 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |