Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday September 16th | 53.4 | 67.5 | 57.4 | 456% | 102 |
Monday September 15th | 48.9 | 60.6 | 54.5 | 333% | 144 |
Sunday September 14th | 53.2 | 59.9 | 55.8 | 179% | 144 |
Saturday September 13th | 49.8 | 67.6 | 57.5 | 579% | 144 |
Friday September 12th | 51.6 | 65.5 | 57.4 | 358% | 126 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 38 (September 15th) | 48.9 | 67.5 | 55.7 | 414% | 246 |
Week 37 (September 8th) | 49.8 | 77.7 | 61.4 | 631% | 990 |
Week 36 (September 1st) | 50.2 | 77.9 | 64.4 | 574% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
September 2025 | 48.9 | 77.9 | 62.1 | 643% | 2244 |
August 2025 | 47.8 | 88.0 | 64.4 | 752% | 4463 |
July 2025 | 52.9 | 94.3 | 69.4 | 854% | 4157 |
June 2025 | 48.4 | 83.1 | 61.6 | 743% | 4306 |
May 2025 | 34.9 | 82.2 | 55.0 | 788% | 4463 |
April 2025 | 31.3 | 75.9 | 52.1 | 840% | 4319 |
March 2025 | 24.6 | 63.1 | 41.7 | 740% | 4458 |
February 2025 | 12.6 | 59.0 | 33.1 | 676% | 4019 |
January 2025 | 16.5 | 45.1 | 34.4 | 518% | 4464 |
December 2024 | 23.7 | 49.8 | 37.2 | 502% | 4464 |
November 2024 | 15.4 | 56.1 | 40.6 | 693% | 4319 |
October 2024 | 37.6 | 69.1 | 49.9 | 476% | 4350 |
September 2024 | 39.2 | 87.4 | 61.4 | 1026% | 4156 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 12.6 | 94.3 | 52.1 | 1464% | 36893 |
2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 869848 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |