| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 3rd | 48.6 | 49.5 | 49.0 | 30% | 11 |
| Friday October 2nd | 49.6 | 64.2 | 55.4 | 264% | 144 |
| Thursday October 1st | 50.5 | 84.2 | 62.1 | 1117% | 144 |
| Wednesday September 30th | 53.2 | 88.5 | 62.0 | 965% | 144 |
| Tuesday September 29th | 52.9 | 85.3 | 62.7 | 840% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 40 (September 28th) | 48.6 | 88.5 | 59.9 | 851% | 731 |
| Week 39 (September 21st) | 41.7 | 92.3 | 57.2 | 927% | 1008 |
| Week 38 (September 14th) | 46.9 | 78.4 | 56.1 | 474% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 48.6 | 84.2 | 58.4 | 882% | 299 |
| September 2026 | 41.7 | 92.3 | 57.8 | 693% | 4251 |
| August 2026 | 46.9 | 98.2 | 62.4 | 796% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.8 | 1644% | 38467 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 923474 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |