| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Friday January 9th | 21.9 | 23.7 | 22.7 | 44% | 35 |
| Thursday January 8th | 23.2 | 27.3 | 25.2 | 97% | 144 |
| Wednesday January 7th | 16.7 | 29.5 | 24.5 | 457% | 144 |
| Tuesday January 6th | 17.4 | 31.5 | 22.4 | 339% | 144 |
| Monday January 5th | 22.6 | 30.2 | 24.6 | 151% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 2 (January 5th) | 16.7 | 31.5 | 24.1 | 310% | 611 |
| Week 1 (December 29th) | 20.7 | 41.0 | 27.9 | 467% | 1008 |
| Week 52 (December 22nd) | 23.9 | 49.5 | 33.0 | 417% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 16.7 | 37.0 | 25.8 | 434% | 1187 |
| December 2025 | 20.7 | 49.5 | 38.4 | 591% | 4464 |
| November 2025 | 24.8 | 59.2 | 39.8 | 763% | 4319 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 16.7 | 37.0 | 25.8 | 434% | 1187 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 886194 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |