| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday September 14th | 46.9 | 51.3 | 48.8 | 118% | 48 |
| Sunday September 13th | 51.1 | 78.8 | 58.8 | 480% | 144 |
| Saturday September 12th | 55.6 | 70.0 | 58.7 | 327% | 144 |
| Friday September 11th | 45.9 | 73.0 | 55.5 | 676% | 144 |
| Thursday September 10th | 45.1 | 64.9 | 50.3 | 501% | 75 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 38 (September 14th) | 46.9 | 51.3 | 48.8 | 118% | 48 |
| Week 37 (September 7th) | 45.1 | 78.8 | 58.4 | 602% | 939 |
| Week 36 (August 31st) | 48.7 | 82.9 | 58.5 | 522% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| September 2026 | 45.1 | 82.9 | 58.0 | 583% | 1851 |
| August 2026 | 46.9 | 98.2 | 62.4 | 796% | 4464 |
| July 2026 | 48.9 | 108.0 | 67.5 | 1140% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.2 | 1680% | 35768 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 920775 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |