Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Monday October 20th | 35.4 | 39.0 | 37.1 | 107% | 31 |
Sunday October 19th | 36.3 | 51.4 | 42.4 | 426% | 144 |
Saturday October 18th | 30.9 | 56.1 | 42.4 | 840% | 144 |
Friday October 17th | 36.9 | 50.2 | 43.5 | 351% | 144 |
Thursday October 16th | 46.6 | 65.5 | 54.0 | 628% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 43 (October 20th) | 35.4 | 39.0 | 37.1 | 107% | 31 |
Week 42 (October 13th) | 30.9 | 65.5 | 47.0 | 671% | 1008 |
Week 41 (October 6th) | 44.8 | 68.5 | 53.8 | 439% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 30.9 | 68.5 | 50.1 | 643% | 2752 |
September 2025 | 39.4 | 77.9 | 59.1 | 733% | 4166 |
August 2025 | 47.8 | 88.0 | 64.4 | 752% | 4463 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 12.6 | 94.3 | 52.2 | 1399% | 41567 |
2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 874522 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |