| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 45.3 | 48.4 | 46.6 | 73% | 93 |
| Sunday November 1st | 38.1 | 46.6 | 43.6 | 249% | 144 |
| Saturday October 31st | 35.4 | 47.5 | 42.2 | 376% | 144 |
| Friday October 30th | 41.2 | 85.1 | 52.5 | 965% | 138 |
| Thursday October 29th | 32.0 | 83.1 | 56.2 | 699% | 131 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 45.3 | 48.4 | 46.6 | 73% | 93 |
| Week 44 (October 27th) | 32.0 | 85.1 | 49.1 | 786% | 830 |
| Week 43 (October 19th) | 31.5 | 81.5 | 46.1 | 942% | 429 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 38.1 | 48.4 | 44.8 | 245% | 237 |
| October 2026 | 30.9 | 89.2 | 50.9 | 900% | 3707 |
| September 2026 | 41.7 | 92.3 | 57.8 | 693% | 4251 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.7 | 1592% | 42112 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 927122 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |