Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday October 15th | 40.3 | 43.7 | 41.8 | 112% | 27 |
Monday October 14th | 44.2 | 56.8 | 48.2 | 311% | 144 |
Sunday October 13th | 45.0 | 50.7 | 47.3 | 208% | 144 |
Saturday October 12th | 41.2 | 50.9 | 45.7 | 270% | 144 |
Friday October 11th | 44.8 | 55.2 | 48.5 | 296% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 14th) | 40.3 | 56.8 | 47.2 | 371% | 171 |
Week 41 (October 7th) | 41.2 | 62.2 | 49.8 | 379% | 1008 |
Week 40 (October 1st) | 37.9 | 69.1 | 50.7 | 747% | 791 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2024 | 37.9 | 69.1 | 49.9 | 564% | 1970 |
September 2024 | 39.2 | 87.4 | 61.4 | 1026% | 4156 |
August 2024 | 52.3 | 85.3 | 65.8 | 735% | 4328 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2024 | 8.4 | 89.2 | 51.9 | 1522% | 40114 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
2022 | 11.7 | 97.3 | 49.7 | 1449% | 52099 |
Currently 821792 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |