Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday July 2nd | 61.1 | 70.1 | 65.6 | 271% | 29 |
Tuesday July 1st | 52.4 | 73.9 | 62.4 | 799% | 48 |
Monday June 30th | 37.5 | 68.4 | 50.3 | 1322% | 48 |
Sunday June 29th | 40.1 | 48.8 | 44.0 | 262% | 48 |
Saturday June 28th | 49.1 | 60.3 | 54.7 | 337% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 37.5 | 73.9 | 58.5 | 1170% | 125 |
Week 26 (June 23rd) | 34.6 | 72.9 | 52.0 | 1022% | 300 |
Week 25 (June 16th) | 44.3 | 67.8 | 52.7 | 683% | 164 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 52.4 | 73.9 | 63.6 | 671% | 77 |
June 2025 | 34.6 | 76.4 | 56.0 | 1032% | 1229 |
May 2025 | 15.0 | 76.2 | 40.8 | 1788% | 1487 |
April 2025 | 14.3 | 77.4 | 32.1 | 1590% | 1440 |
March 2025 | 9.6 | 79.1 | 24.4 | 1531% | 1485 |
February 2025 | 10.7 | 69.0 | 25.6 | 1319% | 1341 |
January 2025 | 10.6 | 59.3 | 22.8 | 1062% | 1487 |
December 2024 | 9.9 | 78.4 | 28.1 | 1784% | 1487 |
November 2024 | 10.4 | 72.8 | 32.0 | 1851% | 1434 |
October 2024 | 13.8 | 73.2 | 39.1 | 2088% | 1442 |
September 2024 | 30.8 | 78.1 | 57.5 | 1009% | 1098 |
August 2024 | 38.3 | 77.3 | 54.8 | 905% | 1343 |
July 2024 | 34.5 | 76.2 | 59.2 | 1008% | 1344 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.6 | 79.1 | 33.4 | 1835% | 8546 |
2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
2023 | 7.5 | 88.7 | 39.8 | 2166% | 16733 |
Currently 311326 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |