Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Wednesday October 15th | 79.2 | 83.7 | 81.4 | 133% | 39 |
Tuesday October 14th | 83.8 | 90.3 | 87.1 | 192% | 48 |
Monday October 13th | 66.4 | 91.9 | 78.8 | 974% | 48 |
Sunday October 12th | 67.6 | 107.8 | 83.9 | 1552% | 48 |
Saturday October 11th | 61.9 | 110.1 | 77.0 | 1695% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 13th) | 66.4 | 91.9 | 82.5 | 694% | 135 |
Week 41 (October 6th) | 59.9 | 145.2 | 76.3 | 2379% | 336 |
Week 40 (September 29th) | 89.2 | 160.0 | 122.5 | 1899% | 331 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 59.9 | 160.0 | 95.3 | 3095% | 706 |
September 2025 | 89.2 | 161.4 | 127.6 | 1676% | 1390 |
August 2025 | 100.9 | 171.7 | 132.1 | 1613% | 1488 |
July 2025 | 88.9 | 165.0 | 130.0 | 1955% | 1386 |
June 2025 | 94.3 | 169.5 | 132.9 | 1857% | 1229 |
May 2025 | 59.0 | 169.2 | 105.5 | 3219% | 1487 |
April 2025 | 57.7 | 171.3 | 89.7 | 2862% | 1440 |
March 2025 | 49.3 | 174.4 | 76.0 | 2755% | 1485 |
February 2025 | 51.3 | 156.2 | 78.0 | 2373% | 1341 |
January 2025 | 51.1 | 138.7 | 73.0 | 1911% | 1487 |
December 2024 | 49.8 | 173.1 | 82.6 | 3211% | 1487 |
November 2024 | 50.7 | 163.0 | 89.7 | 3331% | 1434 |
October 2024 | 56.8 | 163.8 | 102.3 | 3758% | 1442 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.3 | 174.4 | 103.9 | 3376% | 13439 |
2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
Currently 316219 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |