Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday October 15th | 125.6 | 139.1 | 134.7 | 406% | 9 |
Monday October 14th | 100.0 | 154.9 | 125.7 | 1593% | 48 |
Sunday October 13th | 124.0 | 141.4 | 136.4 | 479% | 46 |
Saturday October 12th | 66.9 | 160.7 | 95.3 | 2668% | 47 |
Friday October 11th | 68.9 | 160.5 | 102.0 | 2993% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 14th) | 100.0 | 154.9 | 127.1 | 1507% | 57 |
Week 41 (October 7th) | 66.9 | 163.0 | 113.4 | 2312% | 333 |
Week 40 (October 1st) | 126.0 | 163.8 | 143.5 | 836% | 261 |
Updated every 30:th minute. |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2024 | 66.9 | 163.8 | 126.7 | 2290% | 651 |
September 2024 | 87.4 | 172.6 | 135.6 | 1816% | 1098 |
August 2024 | 100.9 | 171.1 | 130.7 | 1630% | 1343 |
July 2024 | 94.1 | 169.2 | 138.6 | 1814% | 1344 |
June 2024 | 89.4 | 177.4 | 135.9 | 1814% | 1435 |
May 2024 | 63.1 | 173.1 | 130.9 | 2418% | 1288 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2024 | 48.7 | 177.4 | 110.3 | 3745% | 12485 |
2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
2022 | 48.6 | 185.9 | 107.9 | 3884% | 16284 |
Currently 299068 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |