Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday October 15th | 21.1 | 22.1 | 21.6 | 29% | 11 |
Tuesday October 14th | 19.6 | 22.7 | 21.7 | 65% | 48 |
Monday October 13th | 19.7 | 23.1 | 21.6 | 74% | 48 |
Sunday October 12th | 19.9 | 24.3 | 22.6 | 83% | 48 |
Saturday October 11th | 21.7 | 24.3 | 22.8 | 64% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 19.6 | 23.1 | 21.6 | 67% | 107 |
Week 41 (October 6th) | 19.9 | 24.3 | 22.3 | 67% | 336 |
Week 40 (September 29th) | 20.6 | 24.4 | 22.3 | 75% | 331 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 19.6 | 24.3 | 22.1 | 68% | 678 |
September 2025 | 20.9 | 28.5 | 24.2 | 139% | 1388 |
August 2025 | 21.1 | 30.9 | 25.9 | 213% | 1486 |
July 2025 | 27.1 | 33.4 | 29.9 | 138% | 1386 |
June 2025 | 24.6 | 29.6 | 27.7 | 110% | 1431 |
May 2025 | 18.8 | 27.1 | 22.3 | 166% | 1486 |
April 2025 | 14.7 | 25.3 | 18.1 | 215% | 1440 |
March 2025 | 12.0 | 19.7 | 15.7 | 160% | 1486 |
February 2025 | 9.7 | 20.1 | 14.1 | 227% | 1339 |
January 2025 | 10.8 | 19.6 | 14.9 | 174% | 1488 |
December 2024 | 0.0 | 25.0 | 17.9 | 163% | 1395 |
November 2024 | 18.4 | 24.9 | 20.3 | 131% | 560 |
October 2024 | 19.2 | 25.4 | 21.4 | 105% | 1449 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.7 | 33.4 | 21.4 | 568% | 13608 |
2024 | 0.0 | 31.6 | 20.6 | 465% | 16258 |
2023 | 0.0 | 31.1 | 20.9 | 460% | 17462 |
Currently 66233 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |