Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 04:57 -> 21:11 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 11.9 °C | 2025-05-09 13:40:07 |
Outdoor temperature, north | 9.4 °C | 2025-05-09 13:40:02 |
Indoor temperature | 18.0 °C | 2025-05-09 13:31:20 |
Indoor temperature, 1:st floor | 21.0 °C | 2025-05-09 13:31:20 |
Basement temperature, refrigerator room | 20.9 °C | 2025-05-09 13:30:05 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 17.1 °C | 2025-05-09 06:17:37 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 17.5 °C | 2025-05-09 06:04:55 |
Ackumulator heat tank temperature | 19.1 °C | 2025-05-09 13:30:05 |
Incoming solar panel temperature | 18.7 °C | 2025-05-09 13:30:08 |
Outgoing solar panel temperature | 16.3 °C | 2025-05-09 13:30:05 |
Server cabinet WARNING - Not updating! | 23.5 °C | 2025-04-29 15:02:04 |
Basement humidity, refrigerator room | 53.0 % | 2025-05-09 13:31:20 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old daily graphs | |
Friday May 9th | |
Thursday May 8th | |
Wednesday May 7th | |
Tuesday May 6th | |
Monday May 5th | |
Sunday May 4th | |
Saturday May 3rd | |
Friday May 2nd | |
Thursday May 1st | |
Wednesday April 30th |
Old weekly graphs | |
Week 19 (May 5th) | |
Week 18 (April 28th) | |
Week 17 (April 21st) | |
Week 16 (April 14th) | |
Week 15 (April 7th) |
Old monthly graphs | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
![]() |
(c) Daniel Vindevåg 2010-2017