Updated every hour. |
Detailed graphs | ||
Sunrise / Sunset: 08:44 -> 15:36 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 3.4 °C | 2024-12-30 18:50:04 |
Outdoor temperature, north | 0.0 °C | 2024-12-30 18:50:01 |
Indoor temperature | 11.1 °C | 2024-12-30 18:31:05 |
Indoor temperature, 1:st floor | 14.1 °C | 2024-12-30 18:31:02 |
Basement temperature, refrigerator room | 16.4 °C | 2024-12-30 18:30:02 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 11.4 °C | 2024-12-30 02:09:39 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 10.5 °C | 2024-12-30 15:28:45 |
Ackumulator heat tank temperature | 10.9 °C | 2024-12-30 18:30:02 |
Incoming solar panel temperature | 9.1 °C | 2024-12-30 18:30:02 |
Outgoing solar panel temperature | 8.1 °C | 2024-12-30 18:30:02 |
Server cabinet | 18.8 °C | 2024-12-30 18:32:05 |
Basement humidity, refrigerator room | 66.0 % | 2024-12-30 18:31:02 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 1 (December 30th) | |
Week 52 (December 23rd) | |
Week 51 (December 16th) | |
Week 50 (December 9th) | |
Week 49 (December 2nd) |
Old monthly graphs | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
(c) Daniel Vindevåg 2010-2017