Updated every hour. |
Detailed graphs | ||
Sunrise / Sunset: 06:47 -> 19:14 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 10.6 °C | 2024-09-20 07:40:04 |
Outdoor temperature, north | 7.6 °C | 2024-09-20 07:40:01 |
Indoor temperature | 20.6 °C | 2024-09-20 07:31:05 |
Indoor temperature, 1:st floor | 20.1 °C | 2024-09-20 07:31:03 |
Basement temperature, refrigerator room | 22.8 °C | 2024-09-20 07:30:04 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 20.4 °C | 2024-09-20 02:55:24 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 20.5 °C | 2024-09-20 05:14:53 |
Ackumulator heat tank temperature | 0.0 °C | 2024-09-20 07:30:02 |
Incoming solar panel temperature | 16.8 °C | 2024-09-20 07:30:02 |
Outgoing solar panel temperature | 15.9 °C | 2024-09-20 07:30:02 |
Server cabinet | 25.2 °C | 2024-09-20 07:32:05 |
Basement humidity, refrigerator room | 59.0 % | 2024-09-20 07:31:03 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 38 (September 16th) | |
Week 37 (September 9th) | |
Week 36 (September 2nd) | |
Week 35 (August 26th) | |
Week 34 (August 19th) |
Old monthly graphs | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
(c) Daniel Vindevåg 2010-2017