Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 04:09 -> 22:10 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 11.5 °C | 2025-06-24 05:20:05 |
Outdoor temperature, north | 10.2 °C | 2025-06-24 05:20:02 |
Indoor temperature | 22.9 °C | 2025-06-24 05:01:04 |
Indoor temperature, 1:st floor | 22.4 °C | 2025-06-24 05:01:02 |
Basement temperature, refrigerator room | 28.0 °C | 2025-06-24 05:00:01 |
Smoke alarm temperature, 1:st floor | 21.1 °C | 2025-06-24 04:55:09 |
Smoke alarm temperature, 2:nd floor | 22.5 °C | 2025-06-24 05:07:22 |
Ackumulator heat tank temperature | 46.9 °C | 2025-06-24 05:00:01 |
Incoming solar panel temperature | 16.2 °C | 2025-06-24 05:00:08 |
Outgoing solar panel temperature | 15.4 °C | 2025-06-24 05:00:04 |
Server cabinet | 31.3 °C | 2025-06-24 05:01:04 |
Basement humidity, refrigerator room | 44.0 % | 2025-06-24 05:01:01 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old daily graphs | |
Tuesday June 24th | |
Monday June 23rd | |
Sunday June 22nd | |
Saturday June 21st | |
Friday June 20th | |
Thursday June 19th | |
Wednesday June 18th | |
Tuesday June 17th | |
Monday June 16th | |
Sunday June 15th |
Old weekly graphs | |
Week 26 (June 23rd) | |
Week 25 (June 16th) | |
Week 24 (June 9th) | |
Week 23 (June 2nd) | |
Week 22 (May 26th) |
Old monthly graphs | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
![]() |
(c) Daniel Vindevåg 2010-2017