| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Friday January 16th | 59.7 | 64.0 | 62.5 | 112% | 38 |
| Thursday January 15th | 56.7 | 62.4 | 59.4 | 176% | 48 |
| Wednesday January 14th | 55.0 | 60.1 | 57.2 | 150% | 48 |
| Tuesday January 13th | 52.3 | 59.2 | 55.6 | 215% | 48 |
| Monday January 12th | 49.6 | 55.8 | 52.3 | 160% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 49.6 | 64.0 | 57.2 | 376% | 230 |
| Week 2 (January 5th) | 49.6 | 60.1 | 53.3 | 275% | 336 |
| Week 1 (December 29th) | 49.6 | 63.7 | 55.2 | 361% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 49.6 | 64.0 | 54.8 | 376% | 758 |
| December 2025 | 49.6 | 70.5 | 60.6 | 475% | 1488 |
| November 2025 | 53.2 | 72.1 | 62.7 | 570% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 49.6 | 64.0 | 54.8 | 376% | 758 |
| 2025 | 49.6 | 89.4 | 65.4 | 693% | 17354 |
| 2024 | 48.9 | 84.6 | 64.8 | 820% | 17093 |
Currently 282953 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |