| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday January 12th | 46.9 | 51.6 | 49.6 | 147% | 30 |
| Sunday January 11th | 47.8 | 55.0 | 50.8 | 206% | 48 |
| Saturday January 10th | 49.6 | 60.8 | 55.5 | 308% | 48 |
| Friday January 9th | 48.7 | 55.0 | 51.6 | 220% | 48 |
| Thursday January 8th | 51.1 | 60.6 | 56.3 | 288% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 3 (January 12th) | 46.9 | 51.6 | 49.6 | 147% | 30 |
| Week 2 (January 5th) | 47.7 | 60.8 | 53.0 | 315% | 336 |
| Week 1 (December 29th) | 48.9 | 64.9 | 56.5 | 367% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| January 2026 | 46.9 | 64.9 | 53.8 | 370% | 558 |
| December 2025 | 49.3 | 75.4 | 63.0 | 500% | 1488 |
| November 2025 | 55.0 | 71.4 | 63.6 | 382% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 46.9 | 64.9 | 53.8 | 370% | 558 |
| 2025 | 49.3 | 88.0 | 68.3 | 697% | 17353 |
| 2024 | 32.0 | 85.3 | 65.4 | 772% | 17241 |
Currently 171913 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |