Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Wednesday October 15th | 57.2 | 62.4 | 58.1 | 158% | 24 |
Tuesday October 14th | 57.7 | 82.8 | 62.7 | 632% | 48 |
Monday October 13th | 58.1 | 95.4 | 66.6 | 1189% | 48 |
Sunday October 12th | 58.3 | 115.9 | 69.6 | 1628% | 48 |
Saturday October 11th | 57.2 | 111.4 | 71.1 | 1868% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 13th) | 57.2 | 95.4 | 63.3 | 910% | 120 |
Week 41 (October 6th) | 56.8 | 115.9 | 64.2 | 1179% | 336 |
Week 40 (September 29th) | 58.3 | 134.8 | 68.1 | 1543% | 331 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 56.8 | 134.8 | 65.6 | 1372% | 691 |
September 2025 | 56.8 | 143.1 | 75.6 | 1980% | 1390 |
August 2025 | 61.9 | 159.1 | 82.0 | 2463% | 1488 |
July 2025 | 60.3 | 155.5 | 79.9 | 2222% | 1386 |
June 2025 | 57.2 | 156.2 | 77.6 | 2451% | 1432 |
May 2025 | 53.1 | 156.4 | 69.7 | 2137% | 1487 |
April 2025 | 44.2 | 143.8 | 66.2 | 2108% | 1439 |
March 2025 | 39.4 | 114.1 | 48.3 | 905% | 1486 |
February 2025 | 39.0 | 60.3 | 46.1 | 214% | 1341 |
January 2025 | 42.1 | 50.2 | 47.2 | 115% | 1487 |
December 2024 | 46.6 | 90.7 | 53.3 | 435% | 1488 |
November 2024 | 46.4 | 116.6 | 57.7 | 790% | 1439 |
October 2024 | 54.1 | 152.6 | 64.4 | 1454% | 1449 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 39.0 | 159.1 | 65.8 | 2280% | 13627 |
2024 | 39.2 | 162.3 | 64.0 | 2209% | 17245 |
2023 | 38.1 | 171.0 | 64.3 | 2344% | 17476 |
Currently 314779 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |