Daily Statistics | |||||
Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Monday January 13th | 22.9 | 23.1 | 23.0 | 7% | 13 |
Sunday January 12th | 23.1 | 24.1 | 23.7 | 25% | 48 |
Saturday January 11th | 23.6 | 24.1 | 23.9 | 15% | 48 |
Friday January 10th | 23.6 | 24.1 | 23.9 | 16% | 48 |
Thursday January 9th | 23.5 | 24.0 | 23.8 | 14% | 48 |
Wednesday January 8th | 21.9 | 23.9 | 23.1 | 69% | 48 |
Tuesday January 7th | 21.3 | 22.7 | 21.9 | 34% | 48 |
Monday January 6th | 22.5 | 23.6 | 22.9 | 31% | 48 |
Sunday January 5th | 22.9 | 24.0 | 23.4 | 34% | 48 |
Saturday January 4th | 23.3 | 24.3 | 23.8 | 22% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 3 (January 13th) | 22.9 | 23.1 | 23.0 | 7% | 13 |
Week 2 (January 6th) | 21.3 | 24.1 | 23.3 | 76% | 336 |
Week 1 (December 30th) | 22.4 | 24.3 | 23.7 | 36% | 336 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
January 2025 | 21.3 | 24.3 | 23.5 | 64% | 589 |
December 2024 | 22.4 | 24.8 | 23.7 | 42% | 1488 |
November 2024 | 22.4 | 25.4 | 24.1 | 57% | 1440 |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 21.3 | 24.3 | 23.5 | 64% | 589 |
2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
2023 | 16.8 | 28.4 | 24.5 | 112% | 17420 |
Currently 129847 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |