| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday March 17th | 23.4 | 23.9 | 23.6 | 11% | 37 |
| Monday March 16th | 22.9 | 23.7 | 23.3 | 24% | 48 |
| Sunday March 15th | 23.2 | 24.1 | 23.7 | 21% | 48 |
| Saturday March 14th | 23.6 | 24.2 | 23.8 | 9% | 48 |
| Friday March 13th | 22.3 | 23.9 | 23.0 | 54% | 48 |
| Weekly Statistics | |||||
| Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 12 (March 16th) | 22.9 | 23.9 | 23.4 | 25% | 85 |
| Week 11 (March 9th) | 22.3 | 25.3 | 23.8 | 57% | 336 |
| Week 10 (March 2nd) | 23.3 | 25.3 | 24.3 | 41% | 336 |
| Week 9 (February 23rd) | 22.5 | 24.9 | 23.6 | 50% | 336 |
| Week 8 (February 16th) | 22.3 | 24.6 | 23.5 | 49% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 22.3 | 25.3 | 24.0 | 57% | 805 |
| February 2026 | 22.3 | 24.8 | 23.6 | 42% | 1344 |
| January 2026 | 22.4 | 24.7 | 23.6 | 39% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.3 | 25.3 | 23.7 | 48% | 3637 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 150227 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |