| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Thursday October 8th | 18.8 | 18.8 | 18.8 | 0% | 2 |
| Wednesday October 7th | 18.4 | 20.4 | 19.1 | 46% | 48 |
| Tuesday October 6th | 19.3 | 22.1 | 20.3 | 80% | 48 |
| Monday October 5th | 19.9 | 20.8 | 20.4 | 19% | 48 |
| Sunday October 4th | 20.8 | 27.5 | 23.3 | 182% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 41 (October 5th) | 18.4 | 22.1 | 19.9 | 80% | 146 |
| Week 40 (September 28th) | 18.6 | 27.5 | 21.0 | 178% | 336 |
| Week 39 (September 21st) | 18.2 | 24.1 | 20.0 | 126% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 18.4 | 27.5 | 20.8 | 177% | 338 |
| September 2026 | 18.2 | 24.7 | 20.5 | 120% | 1440 |
| August 2026 | 19.8 | 27.6 | 22.3 | 145% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 7.4 | 31.8 | 18.1 | 497% | 13312 |
| 2025 | 11.1 | 30.7 | 18.1 | 378% | 17369 |
| 2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
Currently 137797 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |