| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday March 7th | 13.6 | 14.4 | 13.9 | 28% | 13 |
| Friday March 6th | 13.7 | 19.0 | 15.7 | 157% | 48 |
| Thursday March 5th | 14.0 | 19.3 | 15.9 | 164% | 48 |
| Wednesday March 4th | 13.4 | 18.4 | 15.3 | 149% | 48 |
| Tuesday March 3rd | 13.4 | 17.2 | 14.6 | 110% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 10 (March 2nd) | 12.9 | 19.3 | 14.9 | 160% | 253 |
| Week 9 (February 23rd) | 11.6 | 14.9 | 12.9 | 86% | 336 |
| Week 8 (February 16th) | 8.6 | 15.1 | 10.9 | 126% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 12.9 | 19.3 | 14.7 | 151% | 301 |
| February 2026 | 7.8 | 15.1 | 11.0 | 134% | 1344 |
| January 2026 | 7.4 | 14.3 | 10.6 | 120% | 1488 |
| December 2025 | 11.1 | 15.8 | 13.7 | 101% | 1488 |
| November 2025 | 11.3 | 18.2 | 14.1 | 166% | 1440 |
| October 2025 | 14.3 | 22.9 | 17.1 | 130% | 1490 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 7.4 | 19.3 | 11.1 | 176% | 3133 |
| 2025 | 11.1 | 30.7 | 18.1 | 378% | 17369 |
| 2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
Currently 127618 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |