| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday October 5th | 10.8 | 13.9 | 12.3 | 86% | 82 |
| Sunday October 4th | 9.1 | 25.9 | 13.2 | 347% | 144 |
| Saturday October 3rd | 8.1 | 29.5 | 14.3 | 658% | 144 |
| Friday October 2nd | 9.8 | 17.9 | 13.0 | 146% | 144 |
| Thursday October 1st | 10.3 | 29.0 | 16.7 | 621% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 41 (October 5th) | 10.8 | 13.9 | 12.3 | 86% | 82 |
| Week 40 (September 28th) | 8.1 | 31.4 | 15.1 | 495% | 1008 |
| Week 39 (September 21st) | 5.4 | 33.5 | 14.0 | 515% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 8.1 | 29.5 | 14.1 | 484% | 658 |
| September 2026 | 5.4 | 33.5 | 14.3 | 385% | 4251 |
| August 2026 | 8.3 | 36.8 | 16.9 | 442% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -11.9 | 42.2 | 10.4 | 911% | 38826 |
| 2025 | -10.8 | 34.6 | 9.9 | 764% | 52052 |
| 2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
Currently 923833 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |