| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday March 11th | 22.3 | 28.0 | 24.9 | 170% | 44 |
| Tuesday March 10th | 21.7 | 24.8 | 23.1 | 84% | 48 |
| Monday March 9th | 23.1 | 26.9 | 25.2 | 107% | 48 |
| Sunday March 8th | 18.7 | 23.6 | 22.2 | 125% | 48 |
| Saturday March 7th | 18.8 | 22.2 | 20.5 | 81% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | 21.7 | 28.0 | 24.4 | 154% | 140 |
| Week 10 (March 2nd) | 18.4 | 24.4 | 21.4 | 133% | 336 |
| Week 9 (February 23rd) | 11.1 | 23.8 | 17.1 | 334% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 18.1 | 28.0 | 22.0 | 199% | 524 |
| February 2026 | 8.7 | 23.8 | 13.9 | 311% | 1343 |
| January 2026 | 8.3 | 23.1 | 14.0 | 278% | 1487 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 8.3 | 28.0 | 15.2 | 407% | 3354 |
| 2025 | 9.6 | 31.1 | 20.2 | 387% | 17353 |
| 2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
Currently 174709 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |