Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature September 14th, 16:31: 24.6 °C

Sunrise / Sunset: 06:38 -> 19:37

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Monday September 14th 24.1 24.8 24.4 23% 34
Sunday September 13th 24.5 25.6 25.1 31% 48
Saturday September 12th 24.6 25.5 25.0 22% 48
Friday September 11th 24.4 24.9 24.6 13% 48
Thursday September 10th 24.1 25.5 24.8 44% 48

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 38 (September 14th) 24.1 24.8 24.4 23% 34
Week 37 (September 7th) 24.1 25.6 25.0 33% 336
Week 36 (August 31st) 24.4 26.3 25.4 36% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
September 2026 24.1 26.3 25.1 41% 658
August 2026 20.2 27.4 25.2 126% 1488
July 2026 20.6 30.3 26.5 159% 1487
June 2026 17.6 29.1 25.5 132% 1440
May 2026 19.0 26.8 25.0 80% 1486
April 2026 23.3 25.8 24.6 48% 1391
March 2026 22.3 25.8 24.0 57% 1486
February 2026 22.3 24.8 23.6 42% 1344
January 2026 22.4 24.7 23.6 39% 1488
December 2025 22.9 25.0 23.9 36% 1487
November 2025 22.4 25.1 23.9 45% 1440
October 2025 23.7 26.4 24.8 53% 1490
September 2025 20.9 27.6 25.4 119% 1394

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2026 17.6 30.3 24.8 132% 12268
2025 20.9 30.1 24.7 113% 17332
2024 18.0 29.5 24.6 143% 17542

Currently 158858 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021