| Daily Statistics | |||||
| Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Friday January 16th | 26.4 | 27.3 | 27.0 | 25% | 24 |
| Thursday January 15th | 26.1 | 26.8 | 26.5 | 19% | 48 |
| Wednesday January 14th | 25.6 | 26.3 | 26.0 | 18% | 48 |
| Tuesday January 13th | 25.3 | 25.8 | 25.5 | 14% | 48 |
| Monday January 12th | 24.3 | 25.3 | 24.7 | 29% | 48 |
| Sunday January 11th | 24.3 | 25.1 | 24.7 | 21% | 48 |
| Saturday January 10th | 24.8 | 25.9 | 25.5 | 33% | 48 |
| Friday January 9th | 25.2 | 25.6 | 25.4 | 12% | 48 |
| Thursday January 8th | 25.3 | 26.4 | 26.0 | 32% | 48 |
| Wednesday January 7th | 24.8 | 26.1 | 25.4 | 31% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 3 (January 12th) | 24.3 | 27.3 | 25.8 | 80% | 216 |
| Week 2 (January 5th) | 24.3 | 26.4 | 25.5 | 45% | 336 |
| Week 1 (December 29th) | 25.7 | 28.3 | 27.0 | 65% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 24.3 | 28.3 | 25.9 | 84% | 744 |
| December 2025 | 26.1 | 33.4 | 29.8 | 167% | 1488 |
| November 2025 | 27.6 | 33.1 | 30.6 | 160% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 24.3 | 28.3 | 25.9 | 84% | 744 |
| 2025 | 16.1 | 39.4 | 27.3 | 738% | 14148 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
Currently 151351 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |