| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Thursday February 12th | 25.3 | 25.5 | 25.4 | 7% | 5 |
| Wednesday February 11th | 24.8 | 25.4 | 25.2 | 15% | 48 |
| Tuesday February 10th | 24.3 | 25.0 | 24.7 | 16% | 48 |
| Monday February 9th | 24.4 | 24.9 | 24.7 | 15% | 48 |
| Sunday February 8th | 24.6 | 25.3 | 25.1 | 17% | 48 |
| Weekly Statistics | |||||
| Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 7 (February 9th) | 24.3 | 25.5 | 24.9 | 31% | 149 |
| Week 6 (February 2nd) | 24.6 | 26.1 | 25.4 | 27% | 336 |
| Week 5 (January 26th) | 20.8 | 27.4 | 25.5 | 197% | 336 |
| Week 4 (January 19th) | 26.4 | 29.6 | 28.1 | 74% | 336 |
| Week 3 (January 12th) | 24.3 | 29.6 | 26.8 | 156% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| February 2026 | 24.3 | 26.5 | 25.3 | 44% | 533 |
| January 2026 | 20.8 | 29.6 | 26.5 | 165% | 1488 |
| December 2025 | 26.1 | 33.4 | 29.8 | 167% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 20.8 | 29.6 | 26.2 | 152% | 2021 |
| 2025 | 16.1 | 39.4 | 27.3 | 738% | 14148 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
Currently 152628 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |