Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday October 15th | 23.2 | 23.9 | 23.5 | 23% | 13 |
Monday October 14th | 23.1 | 23.8 | 23.4 | 24% | 48 |
Sunday October 13th | 23.4 | 24.1 | 23.7 | 20% | 48 |
Saturday October 12th | 23.0 | 24.0 | 23.5 | 28% | 48 |
Friday October 11th | 23.1 | 23.5 | 23.3 | 9% | 47 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 14th) | 23.1 | 23.9 | 23.4 | 24% | 61 |
Week 41 (October 7th) | 22.8 | 24.1 | 23.2 | 34% | 335 |
Week 40 (September 30th) | 20.9 | 25.7 | 24.0 | 66% | 332 |
Updated every 30:th minute. |
Monthly Statistics | |||||
Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2024 | 20.9 | 24.8 | 23.5 | 51% | 680 |
September 2024 | 21.1 | 29.3 | 26.3 | 163% | 1440 |
August 2024 | 26.6 | 29.9 | 28.0 | 75% | 1479 |
July 2024 | 24.3 | 30.4 | 27.1 | 176% | 1487 |
June 2024 | 22.5 | 26.7 | 24.9 | 89% | 1440 |
May 2024 | 17.9 | 25.3 | 23.3 | 132% | 1484 |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2024 | 15.6 | 30.4 | 22.7 | 409% | 13797 |
2023 | 14.6 | 27.6 | 21.3 | 314% | 17201 |
2022 | 15.8 | 31.2 | 24.0 | 358% | 17443 |
Currently 132726 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |