Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday July 1st | 34.8 | 35.6 | 35.1 | 20% | 37 |
Monday June 30th | 34.6 | 35.7 | 35.0 | 28% | 48 |
Sunday June 29th | 34.9 | 35.4 | 35.1 | 10% | 48 |
Saturday June 28th | 35.2 | 35.5 | 35.3 | 7% | 48 |
Friday June 27th | 35.3 | 36.0 | 35.5 | 12% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 34.6 | 35.7 | 35.0 | 25% | 85 |
Week 26 (June 23rd) | 27.9 | 36.0 | 34.8 | 117% | 303 |
Week 18 (April 28th) | 21.2 | 23.5 | 21.8 | 47% | 79 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 34.8 | 35.6 | 35.1 | 20% | 37 |
June 2025 | 27.9 | 36.0 | 34.8 | 109% | 351 |
April 2025 | 18.9 | 23.5 | 21.3 | 80% | 1375 |
March 2025 | 16.2 | 19.3 | 18.2 | 51% | 1486 |
February 2025 | 16.1 | 19.4 | 17.8 | 72% | 1341 |
January 2025 | 16.7 | 20.3 | 18.2 | 68% | 1488 |
December 2024 | 18.3 | 23.3 | 20.6 | 119% | 1488 |
November 2024 | 18.9 | 23.8 | 21.7 | 121% | 1440 |
October 2024 | 20.9 | 24.8 | 23.3 | 55% | 1485 |
September 2024 | 21.1 | 29.3 | 26.3 | 163% | 1440 |
August 2024 | 26.6 | 29.9 | 28.0 | 75% | 1479 |
July 2024 | 24.3 | 30.4 | 27.1 | 176% | 1487 |
June 2024 | 22.5 | 26.7 | 24.9 | 89% | 1440 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 16.1 | 36.0 | 19.9 | 419% | 6078 |
2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
2023 | 14.6 | 27.6 | 21.3 | 314% | 17201 |
Currently 142537 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |