| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday October 27th | 31.6 | 32.1 | 31.8 | 17% | 28 |
| Sunday October 26th | 31.8 | 32.7 | 32.4 | 24% | 50 |
| Saturday October 25th | 31.0 | 32.3 | 31.8 | 35% | 48 |
| Friday October 24th | 30.8 | 31.4 | 31.2 | 19% | 48 |
| Thursday October 23rd | 30.8 | 31.2 | 30.9 | 10% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 44 (October 27th) | 31.6 | 32.1 | 31.8 | 17% | 28 |
| Week 43 (October 20th) | 30.1 | 32.7 | 31.3 | 66% | 338 |
| Week 42 (October 13th) | 30.3 | 33.1 | 31.5 | 65% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2025 | 19.2 | 33.1 | 31.6 | 77% | 1274 |
| September 2025 | 30.9 | 35.6 | 33.2 | 129% | 1215 |
| August 2025 | 35.4 | 38.9 | 37.0 | 67% | 1092 |
| July 2025 | 34.4 | 39.4 | 36.6 | 140% | 1386 |
| June 2025 | 27.9 | 36.0 | 34.8 | 109% | 351 |
| April 2025 | 18.9 | 23.5 | 21.3 | 80% | 1375 |
| March 2025 | 16.2 | 19.3 | 18.2 | 51% | 1486 |
| February 2025 | 16.1 | 19.4 | 17.8 | 72% | 1341 |
| January 2025 | 16.7 | 20.3 | 18.2 | 68% | 1488 |
| December 2024 | 18.3 | 23.3 | 20.6 | 119% | 1488 |
| November 2024 | 18.9 | 23.8 | 21.7 | 121% | 1440 |
| October 2024 | 20.9 | 24.8 | 23.3 | 55% | 1485 |
| September 2024 | 21.1 | 29.3 | 26.3 | 163% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 16.1 | 39.4 | 26.5 | 813% | 11008 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
| 2023 | 14.6 | 27.6 | 21.3 | 314% | 17201 |
Currently 147467 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |