| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Thursday January 29th | 27.1 | 27.1 | 27.1 | 0% | 6 |
| Wednesday January 28th | 25.4 | 27.1 | 26.4 | 55% | 48 |
| Tuesday January 27th | 25.5 | 26.4 | 26.0 | 24% | 48 |
| Monday January 26th | 25.8 | 26.6 | 26.3 | 25% | 48 |
| Sunday January 25th | 26.4 | 27.6 | 27.0 | 34% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 5 (January 26th) | 25.4 | 27.1 | 26.3 | 43% | 150 |
| Week 4 (January 19th) | 26.4 | 29.6 | 28.1 | 74% | 336 |
| Week 3 (January 12th) | 24.3 | 29.6 | 26.8 | 156% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 24.3 | 29.6 | 26.7 | 132% | 1350 |
| December 2025 | 26.1 | 33.4 | 29.8 | 167% | 1488 |
| November 2025 | 27.6 | 33.1 | 30.6 | 160% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 24.3 | 29.6 | 26.7 | 132% | 1350 |
| 2025 | 16.1 | 39.4 | 27.3 | 738% | 14148 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
Currently 151957 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |